| Team | Contact Info | Wins | Losses |
|---|---|---|---|
| 1. Polzin | 0 | 0 | |
| 2. Peterson | 0 | 0 | |
| 3. Mickelson | 0 | 0 | |
| 4. Curtis | 0 | 0 | |
| 5. Kahring | 0 | 0 | |
| 6. Willmert | 0 | 0 | |
| 7. Olson | 0 | 0 | |
| 8. Schommer | 0 | 0 |
Start Time - 6:30 PM
If you are curling against Trisha's team know that you will start later.
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
|---|---|---|---|---|
| Nov 28 | Open | Open | Open | Open |
| Dec 3 | 1 -- 2 | 3 -- 4 | 5 -- 6 | 7 -- 8 |
| Dec 10 | 6 -- 8 | 5 -- 7 | 2 -- 4 | 1 -- 3 |
| Dec 17 (Christmas Treats & Ugly Sweaters) | 5 -- 4 | 1 -- 8 | 7 -- 3 | 2 -- 6 |
| Dec 24 | No League / Christmas Eve | No League / Christmas Eve | No League / Christmas Eve | No League / Christmas Eve |
| Dec 31 | No League / New Year's Eve | No League / New Year's Eve | No League / New Year's Eve | No League / New Year's Eve |
| Jan 7 | 3 -- 6 | 7 -- 2 | 1 -- 5 | 8 -- 4 |
| Jan 14 | 7 -- 1 | 4 -- 6 | 3 -- 8 | 5 -- 2 |
| Jan 21 | 2 -- 3 | 8 -- 5 | 4 -- 1 | 6 -- 7 |
| Jan 28 | 4 -- 7 | 6 -- 1 | 8 -- 2 | 3 -- 5 |
| Feb 4 | 5 -- 6 | 7 -- 8 | 3 -- 4 | 1 -- 2 |
| Feb 11 | 2 -- 4 | 1 -- 3 | 5 -- 7 | 6 -- 8 |
| Feb 18 | 7 -- 3 | 2 -- 6 | 1 -- 8 | 5 -- 4 |
| Feb 25 | 1 -- 5 | 8 -- 4 | 7 -- 2 | 3 -- 6 |
| Mar 4 | 3 -- 8 | 5 -- 2 | 4 -- 6 | 7 -- 1 |
| Mar 11 | 4 -- 1 | 6 -- 7 | 8 -- 5 | 2 -- 3 |
| Mar 18 | 8 -- 2 | 3 -- 5 | 6 -- 1 | 4 -- 7 |
| Mar 25 | 4 -- 3 | 2 -- 1 | 8 -- 7 | 6 -- 5 |
| Apr 1 | Banquet Night! | Banquet Night! | Banquet Night! | Banquet Night! |
