Teams
1. Munkberg
2. Toenies
3. Urness
4. Lakeberg
5. Anderson
1. Munkberg
2. Toenies
3. Urness
4. Lakeberg
5. Anderson
(763) 689-2700
(612) 669-9353
(763) 689-1383
(320) 493-5123
(763) 689-4128
6. Ellingson
7. R. McGovern
8. Morley
9. C. McGovern
(763) 689-4714
(763) 689-5569
(763) 689-4737
(320) 679-2540
| Ice | 1 | 2 | 3 | 4 | Bye |
|---|---|---|---|---|---|
| Nov 29 | 3 -- 4 | 1 -- 2 | 5 -- 6 | 7 -- 8 | 9 |
| Dec 6 | 2 -- 5 | 4 -- 7 | 1 -- 8 | 6 -- 9 | 3 |
| Dec 13 | 7 -- 9 | 6 -- 8 | 2 -- 4 | 3 -- 5 | 1 |
| Dec 20 | 3 -- 8 | 1 -- 6 | 4 -- 9 | 2 -- 7 | 5 |
| Dec 27 | 1 -- 4 | 2 -- 9 | 3 -- 6 | 5 -- 8 | 7 |
| Jan 3 | 6 -- 7 | 4 -- 8 | 5 -- 9 | 1 -- 3 | 2 |
| Jan 10 | 8 -- 9 | 1 -- 5 | 3 -- 7 | 2 -- 6 | 4 |
| Jan 17 | 4 -- 5 | 3 -- 9 | 2 -- 8 | 1 -- 7 | 6 |
| Jan 24 | 2 -- 3 | 5 -- 7 | 1 -- 9 | 4 -- 6 | 8 |
| Jan 31 | 7 -- 8 | 3 --4 | 5 -- 6 | 1 -- 2 | 9 |
| Feb 7 | 2 -- 5 | 4 -- 7 | 1 -- 8 | 6 -- 9 | 3 |
| Feb 14 | 7 -- 9 | 6 -- 8 | 2 -- 4 | 3 -- 5 | 1 |
| Feb 21 | 3 -- 8 | 1 -- 6 | 4 -- 9 | 2 -- 7 | 5 |
| Feb 28 | 1 -- 4 | 2 -- 9 | 3 -- 6 | 5 -- 8 | 7 |
| Mar 6 | 6 -- 7 | 4 -- 8 | 5 -- 9 | 1 -- 3 | 2 |
| Mar 13 | 8 -- 9 | 1 -- 5 | 3 -- 7 | 2 -- 6 | 4 |
| Mar 20 | 4 -- 5 | 3 -- 9 | 2 -- 8 | 1 --7 | 6 |

