| Team | Wins | Losses | |
|---|---|---|---|
| 4. Paul Sjodin | 12 | 1 | |
| 9. Full Moon | 9 | 5 | |
| 8. MN Education Financial | 7 | 6 | |
| 1. Dan Van Sickle | 7 | 6 | |
| 7. Jeff Reiners | 7 | 7 | |
| 3. Thom Walker | 6 | 8 | |
| 5. Dan Johnson | 4 | 9 | |
| 2. John Briegel | 4 | 9 | |
| 6. Chris Pearson | 4 | 9 |
| Date | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
|---|---|---|---|---|---|
| Nov 28 | 1 -- 8 | 2 -- 7 | 3 -- 6 | 4 -- 5 | 9 |
| Dec 5 | 4 -- 7 | 5 -- 6 | 9 -- 2 | 3 -- 8 | 1 |
| Dec 12 | 3 -- 5 | 8 -- 9 | 1 -- 7 | 6 -- 2 | 4 |
| Dec 19 | 8 -- 2 | 3 -- 7 | 6 -- 4 | 1 -- 9 | 5 |
| Dec 26 | Christmas | Christmas | Christmas | Christmas | Christmas |
| Jan 2 | 6 -- 7 | 9 -- 4 | 1 -- 3 | 5 -- 8 | 2 |
| Jan 9 | 9 -- 3 | 7 -- 5 | 8 -- 4 | 1 -- 2 | 6 |
| Jan 16 | 5 -- 1 | 4 -- 2 | 9 -- 6 | 7 -- 8 | 3 |
| Jan 23 | 3 -- 2 | 6 -- 8 | 1 -- 4 | 5 -- 9 | 7 |
| Jan 30 | 1 -- 6 | 9 -- 7 | 2 -- 5 | 4 -- 3 | 8 |
| Round Two | |||||
| Feb 6 | 1 -- 8 | 2 -- 7 | 3 -- 6 | 4 -- 5 | 9 |
| Feb 13 | 4 -- 7 | 5 -- 6 | 9 -- 2 | 3 -- 8 | 1 |
| Feb 20 | 3 -- 5 | 8 -- 9 | 1 -- 7 | 6 -- 2 | 4 |
| Feb 27 | 8 -- 2 | 3 -- 7 | 6 -- 4 | 1 -- 9 | 5 |
| Feb 29 | 6 -- 7 | 9 -- 4 | 1 -- 3 | 5 -- 8 | 2 |
| Mar 6 | 9 -- 3 | 7 -- 5 | 8 -- 4 | 1 -- 2 | 6 |
| Mar 13 | 5 -- 1 | 4 -- 2 | 9 -- 6 | 7 -- 8 | 3 |
| Mar 20 | 6 -- 8 | 1 -- 4 | 3 -- 2 | 5 -- 9 | 7 |
| Mar 27 | 4 -- 3 | 9 -- 7 | 2 -- 5 | 1 -- 6 | 8 |
